There were 2,625 kindergarten students enrolled in Chatham County schools in the 2023-24 school year, 3.6% less than the previous year, according to reports from the Georgia Department of Education.
Henderson E. Formey Jr. Early Learning Center welcomed the largest number of kindergarten students among county schools, registering 187 students during the 2023-24 school year.
Within Chatham County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Chatham County ranked 10th in enrollment numbers, with a total of 33,740 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Henderson E. Formey Jr. Early Learning Center | 187 | 100% | 187 |
| Gould Elementary School | 146 | 16.5% | 885 |
| Godley Station School | 130 | 11.7% | 1,115 |
| West Chatham Elementary School | 124 | 17.3% | 717 |
| Southwest Elementary School | 112 | 16.5% | 679 |
| Heard Elementary School | 108 | 17.4% | 622 |
| Rice Creek School | 108 | 9.8% | 1,098 |
| Hesse School | 108 | 11.2% | 962 |
| Largo-Tibet Elementary School | 94 | 15.9% | 590 |
| Pulaski Elementary SChool | 94 | 18% | 523 |
| Marshpoint Elementary School | 89 | 15.3% | 581 |
| White Bluff Elementary School | 89 | 14.8% | 601 |
| May Howard Elementary School | 89 | 17.4% | 512 |
| Garden City Elementary School | 86 | 15.4% | 558 |
| Butler Elementary School | 82 | 20% | 409 |
| School of Humanities at Juliette Gordon Low | 82 | 14.2% | 576 |
| New Hampstead K-8 School | 80 | 9.7% | 829 |
| Gadsden Elementary School | 72 | 16.6% | 433 |
| Otis J. Brock III Elementary School | 69 | 14.3% | 481 |
| Jacob G. Smith Elementary School | 66 | 15.1% | 436 |
| Windsor Forest Elementary School | 64 | 16.3% | 393 |
| Georgetown School | 60 | 11.5% | 522 |
| Esther F. Garrison School for the Arts | 60 | 8.1% | 737 |
| Pooler Elementary School | 57 | 15.8% | 361 |
| Haven Elementary School | 52 | 15.6% | 333 |
| Hodge Elementary School | 51 | 14.9% | 343 |
| Isle of Hope School | 47 | 8.6% | 549 |
| Ellis Elementary School | 44 | 11.6% | 379 |
| Bloomingdale Elementary School | 42 | 15.8% | 265 |
| Savannah Classical Academy Charter School | 38 | 11.8% | 322 |
| Tybee Island Maritime Academy School | 37 | 8.7% | 423 |
| Susie King Taylor Community School | 30 | 10.3% | 290 |
| Coastal Empire Montessori Charter School | 28 | 15.6% | 180 |
| Savannah-Chatham E-Learning Academy | 0 | 0% | 434 |
| Shuman Elementary School | 0 | 0% | 486 |
| Andrea B. Williams Elementary School | 0 | 0% | 454 |



