There were 2,764 first grade students enrolled in Chatham County schools in the 2023-24 school year, 7.5% less than the previous year, according to reports from the Georgia Department of Education.
Gould Elementary School welcomed the largest number of first grade students among county schools, registering 170 students during the 2023-24 school year.
Within Chatham County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Chatham County ranked 10th in enrollment numbers, with a total of 33,740 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Gould Elementary School | 170 | 19.2% | 885 |
| School of Humanities at Juliette Gordon Low | 121 | 21% | 576 |
| West Chatham Elementary School | 119 | 16.6% | 717 |
| Rice Creek School | 119 | 10.8% | 1,098 |
| Southwest Elementary School | 116 | 17.1% | 679 |
| Marshpoint Elementary School | 110 | 18.9% | 581 |
| Godley Station School | 109 | 9.8% | 1,115 |
| Hesse School | 109 | 11.3% | 962 |
| White Bluff Elementary School | 106 | 17.6% | 601 |
| Largo-Tibet Elementary School | 99 | 16.8% | 590 |
| Pulaski Elementary SChool | 99 | 18.9% | 523 |
| Heard Elementary School | 98 | 15.8% | 622 |
| Otis J. Brock III Elementary School | 95 | 19.8% | 481 |
| Andrea B. Williams Elementary School | 91 | 20% | 454 |
| May Howard Elementary School | 86 | 16.8% | 512 |
| New Hampstead K-8 School | 81 | 9.8% | 829 |
| Jacob G. Smith Elementary School | 77 | 17.7% | 436 |
| Gadsden Elementary School | 75 | 17.3% | 433 |
| Shuman Elementary School | 72 | 14.8% | 486 |
| Garden City Elementary School | 70 | 12.5% | 558 |
| Pooler Elementary School | 67 | 18.6% | 361 |
| Isle of Hope School | 66 | 12% | 549 |
| Esther F. Garrison School for the Arts | 61 | 8.3% | 737 |
| Bloomingdale Elementary School | 57 | 21.5% | 265 |
| Butler Elementary School | 56 | 13.7% | 409 |
| Hodge Elementary School | 56 | 16.3% | 343 |
| Georgetown School | 54 | 10.3% | 522 |
| Windsor Forest Elementary School | 54 | 13.7% | 393 |
| Haven Elementary School | 52 | 15.6% | 333 |
| Ellis Elementary School | 49 | 12.9% | 379 |
| Savannah Classical Academy Charter School | 49 | 15.2% | 322 |
| Tybee Island Maritime Academy School | 44 | 10.4% | 423 |
| Susie King Taylor Community School | 39 | 13.4% | 290 |
| Coastal Empire Montessori Charter School | 38 | 21.1% | 180 |
| Henderson E. Formey Jr. Early Learning Center | 0 | 0% | 187 |
| Savannah-Chatham E-Learning Academy | 0 | 0% | 434 |


