There were 2,740 fifth grade students enrolled in Chatham County schools in the 2023-24 school year, 2.1% more than the previous year, according to reports from the Georgia Department of Education.
Gould Elementary School welcomed the largest number of fifth grade students among county schools, registering 152 students during the 2023-24 school year.
Within Chatham County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Chatham County ranked 10th in enrollment numbers, with a total of 33,740 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Gould Elementary School | 152 | 17.2% | 885 |
| Godley Station School | 131 | 11.7% | 1,115 |
| Rice Creek School | 121 | 11% | 1,098 |
| Shuman Elementary School | 120 | 24.7% | 486 |
| White Bluff Elementary School | 110 | 18.3% | 601 |
| Hesse School | 108 | 11.2% | 962 |
| Southwest Elementary School | 106 | 15.6% | 679 |
| West Chatham Elementary School | 104 | 14.5% | 717 |
| School of Humanities at Juliette Gordon Low | 102 | 17.7% | 576 |
| New Hampstead K-8 School | 100 | 12.1% | 829 |
| Heard Elementary School | 96 | 15.4% | 622 |
| Garden City Elementary School | 96 | 17.2% | 558 |
| Andrea B. Williams Elementary School | 92 | 20.3% | 454 |
| Marshpoint Elementary School | 87 | 15% | 581 |
| Otis J. Brock III Elementary School | 85 | 17.7% | 481 |
| Esther F. Garrison School for the Arts | 84 | 11.4% | 737 |
| Largo-Tibet Elementary School | 82 | 13.9% | 590 |
| May Howard Elementary School | 79 | 15.4% | 512 |
| Pulaski Elementary SChool | 75 | 14.3% | 523 |
| Windsor Forest Elementary School | 70 | 17.8% | 393 |
| Gadsden Elementary School | 66 | 15.2% | 433 |
| Pooler Elementary School | 66 | 18.3% | 361 |
| Jacob G. Smith Elementary School | 65 | 14.9% | 436 |
| Butler Elementary School | 63 | 15.4% | 409 |
| Isle of Hope School | 62 | 11.3% | 549 |
| Haven Elementary School | 61 | 18.3% | 333 |
| Hodge Elementary School | 61 | 17.8% | 343 |
| Tybee Island Maritime Academy School | 50 | 11.8% | 423 |
| Georgetown School | 45 | 8.6% | 522 |
| Ellis Elementary School | 42 | 11.1% | 379 |
| Susie King Taylor Community School | 41 | 14.1% | 290 |
| Bloomingdale Elementary School | 38 | 14.3% | 265 |
| Savannah Classical Academy Charter School | 33 | 10.2% | 322 |
| Savannah-Chatham E-Learning Academy | 29 | 6.7% | 434 |
| Coastal Empire Montessori Charter School | 18 | 10% | 180 |
| Henderson E. Formey Jr. Early Learning Center | 0 | 0% | 187 |


