There were 520 multiracial students enrolled in Bulloch County school in the 2023-24 school year, 8.8% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Bulloch County welcomed 10,681 students during the 2023-24 school year. Among them, multiracial students comprised 4.9% of the student body to be the fourth most represented ethnicity in the county.
Among the 16 schools in Bulloch County, Statesboro High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 68 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
|---|---|---|---|
| Langston Chapel Elementary School | 8% | 44 | 558 |
| Sallie Zetterower Elementary School | 7% | 49 | 706 |
| Langston Chapel Middle School | 6% | 43 | 724 |
| Mattie Lively Elementary School | 6% | 32 | 534 |
| Nevils Elementary School | 6% | 24 | 410 |
| Portal Elementary School | 6% | 22 | 370 |
| Southeast Bulloch Middle School | 5% | 43 | 862 |
| Julia P. Bryant Elementary School | 5% | 32 | 642 |
| Mill Creek Elementary School | 5% | 27 | 553 |
| Portal Middle/High School | 5% | 26 | 529 |
| Stilson Elementary School | 5% | 20 | 416 |
| Statesboro STEAM Academy | 5% | 10 | 208 |
| Statesboro High School | 4% | 68 | 1,722 |
| Brooklet Elementary School | 4% | 31 | 780 |
| Southeast Bulloch High School | 3% | 33 | 1,117 |
| William James Middle School | 3% | 16 | 550 |


