There were 1,896 multiracial students enrolled in Chatham County school in the 2023-24 school year, 0.5% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Chatham County welcomed 33,740 students during the 2023-24 school year. Among them, multiracial students comprised 5.6% of the student body to be the fourth most represented ethnicity in the county.
Among the 58 schools in Chatham County, New Hampstead High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 95 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
|---|---|---|---|
| Savannah Classical Academy Charter High School | 12% | 8 | 70 |
| Coastal Empire Montessori Charter School | 11% | 19 | 180 |
| May Howard Elementary School | 10% | 51 | 512 |
| Esther F. Garrison School for the Arts | 9% | 66 | 737 |
| Georgetown School | 9% | 46 | 522 |
| Ellis Elementary School | 9% | 34 | 379 |
| Savannah Arts Academy | 8% | 66 | 834 |
| New Hampstead K-8 School | 8% | 66 | 829 |
| West Chatham Elementary School | 8% | 57 | 717 |
| Marshpoint Elementary School | 8% | 46 | 581 |
| Savannah-Chatham E-Learning Academy | 8% | 34 | 434 |
| Windsor Forest Elementary School | 8% | 31 | 393 |
| Savannah Classical Academy Charter School | 8% | 25 | 322 |
| New Hampstead High School | 7% | 95 | 1,367 |
| Godley Station School | 7% | 78 | 1,115 |
| Rice Creek School | 7% | 76 | 1,098 |
| Southwest Elementary School | 7% | 47 | 679 |
| The STEM Academy at Bartlett | 7% | 45 | 656 |
| Heard Elementary School | 7% | 43 | 622 |
| Isle of Hope School | 7% | 38 | 549 |
| Coastal Middle School | 7% | 35 | 508 |
| Jacob G. Smith Elementary School | 7% | 30 | 436 |
| Bloomingdale Elementary School | 7% | 18 | 265 |
| Savannah Early College High School | 7% | 9 | 139 |
| UHS of Savannah Coastal Harbor Treatment Center | 7% | 0 | 0 |
| West Chatham Middle School | 6% | 56 | 942 |
| Gould Elementary School | 6% | 53 | 885 |
| Islands High School | 6% | 48 | 805 |
| Woodville-Tompkins Technical and Career High School | 6% | 40 | 671 |
| White Bluff Elementary School | 6% | 36 | 601 |
| School of Humanities at Juliette Gordon Low | 6% | 34 | 576 |
| Susie King Taylor Community School | 6% | 17 | 290 |
| Windsor Forest High School | 5% | 49 | 981 |
| Hesse School | 5% | 48 | 962 |
| Southwest Middle School | 5% | 37 | 754 |
| Largo-Tibet Elementary School | 5% | 29 | 590 |
| Pulaski Elementary SChool | 5% | 26 | 523 |
| Mercer Middle School | 5% | 20 | 416 |
| Pooler Elementary School | 5% | 18 | 361 |
| Jenkins High School | 4% | 44 | 1,118 |
| Groves High School | 4% | 40 | 1,010 |
| Garden City Elementary School | 4% | 22 | 558 |
| Oglethorpe Charter School | 4% | 21 | 549 |
| Otis J Brock III Elementary School | 4% | 19 | 481 |
| Butler Elementary School | 4% | 16 | 409 |
| Hodge Elementary School | 4% | 13 | 343 |
| Johnson High School | 3% | 23 | 773 |
| The School of Liberal Studies at Savannah High | 3% | 17 | 586 |
| DeRenne Middle School | 3% | 15 | 504 |
| Myers Middle School | 3% | 14 | 478 |
| Andrea B Williams Elementary School | 3% | 13 | 454 |
| Tybee Island Maritime Academy School | 3% | 12 | 423 |
| Henderson E Formey Jr Early Learning Center | 3% | 5 | 187 |
| Beach High School | 2% | 17 | 876 |
| Shuman Elementary School | 2% | 9 | 486 |
| Hubert Middle School | 2% | 8 | 438 |
| Gadsden Elementary School | 2% | 8 | 433 |
| Haven Elementary School | 2% | 6 | 333 |

