There were 2,654 third grade students enrolled in Chatham County schools in the 2023-24 school year, 4.7% less than the previous year, according to reports from the Georgia Department of Education.
Godley Station School welcomed the largest number of third grade students among county schools, registering 130 students during the 2023-24 school year.
Within Chatham County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Chatham County ranked 10th in enrollment numbers, with a total of 33,740 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Godley Station School | 130 | 11.7% | 1,115 |
| Gould Elementary School | 123 | 13.9% | 885 |
| Southwest Elementary School | 120 | 17.7% | 679 |
| Rice Creek School | 114 | 10.4% | 1,098 |
| Hesse School | 109 | 11.3% | 962 |
| Heard Elementary School | 107 | 17.2% | 622 |
| West Chatham Elementary School | 103 | 14.4% | 717 |
| Largo-Tibet Elementary School | 103 | 17.5% | 590 |
| Shuman Elementary School | 98 | 20.2% | 486 |
| May Howard Elementary School | 95 | 18.6% | 512 |
| White Bluff Elementary School | 92 | 15.3% | 601 |
| Garden City Elementary School | 92 | 16.5% | 558 |
| Marshpoint Elementary School | 90 | 15.5% | 581 |
| Andrea B. Williams Elementary School | 89 | 19.6% | 454 |
| School of Humanities at Juliette Gordon Low | 87 | 15.1% | 576 |
| Pulaski Elementary SChool | 86 | 16.4% | 523 |
| New Hampstead K-8 School | 77 | 9.3% | 829 |
| Jacob G. Smith Elementary School | 73 | 16.7% | 436 |
| Isle of Hope School | 72 | 13.1% | 549 |
| Georgetown School | 66 | 12.6% | 522 |
| Otis J. Brock III Elementary School | 63 | 13.1% | 481 |
| Esther F. Garrison School for the Arts | 62 | 8.4% | 737 |
| Windsor Forest Elementary School | 62 | 15.8% | 393 |
| Butler Elementary School | 62 | 15.2% | 409 |
| Gadsden Elementary School | 61 | 14.1% | 433 |
| Pooler Elementary School | 61 | 16.9% | 361 |
| Haven Elementary School | 55 | 16.5% | 333 |
| Tybee Island Maritime Academy School | 52 | 12.3% | 423 |
| Ellis Elementary School | 50 | 13.2% | 379 |
| Hodge Elementary School | 46 | 13.4% | 343 |
| Bloomingdale Elementary School | 39 | 14.7% | 265 |
| Savannah Classical Academy Charter School | 39 | 12.1% | 322 |
| Susie King Taylor Community School | 32 | 11% | 290 |
| Coastal Empire Montessori Charter School | 29 | 16.1% | 180 |
| Savannah-Chatham E-Learning Academy | 15 | 3.5% | 434 |
| Henderson E. Formey Jr. Early Learning Center | 0 | 0% | 187 |


