There were eight Native American students enrolled in Effingham County school in the 2023-24 school year, 100% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Effingham County welcomed 13,722 students during the 2023-24 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 13 schools in Effingham County, Sand Hill Elementary School was the only school enrolling Native American students in the 2023-24 school year.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Native American Students | Total Native American Students | Total enrollment |
|---|---|---|---|
| Sand Hill Elementary School | 1% | 8 | 830 |
| Effingham County High School | 0% | 0 | 2,126 |
| South Effingham High School | 0% | 0 | 1,875 |
| South Effingham Middle School | 0% | 0 | 1,120 |
| Effingham County Middle School | 0% | 0 | 1,081 |
| Ebenezer Middle School | 0% | 0 | 1,003 |
| Rincon Elementary School | 0% | 0 | 991 |
| Ebenezer Elementary School | 0% | 0 | 888 |
| Blandford Elementary School | 0% | 0 | 859 |
| South Effingham Elementary School | 0% | 0 | 843 |
| Springfield Elementary School | 0% | 0 | 749 |
| Guyton Elementary School | 0% | 0 | 716 |
| Marlow Elementary School | 0% | 0 | 641 |


