There were 33 Native American students enrolled in Chatham County school in the 2023-24 school year, 36.5% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Chatham County welcomed 33,740 students during the 2023-24 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 58 schools in Chatham County, Hesse School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of nine students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Native American Students | Total Native American Students | Total enrollment |
|---|---|---|---|
| Hesse School | 1% | 9 | 962 |
| Gould Elementary School | 1% | 8 | 885 |
| Johnson High School | 1% | 7 | 773 |
| Georgetown School | 1% | 5 | 522 |
| Savannah-Chatham E-Learning Academy | 1% | 4 | 434 |
| New Hampstead High School | 0% | 0 | 1,367 |
| Jenkins High School | 0% | 0 | 1,118 |
| Godley Station School | 0% | 0 | 1,115 |
| Rice Creek School | 0% | 0 | 1,098 |
| Groves High School | 0% | 0 | 1,010 |
| Windsor Forest High School | 0% | 0 | 981 |
| West Chatham Middle School | 0% | 0 | 942 |
| Beach High School | 0% | 0 | 876 |
| Savannah Arts Academy | 0% | 0 | 834 |
| New Hampstead K-8 School | 0% | 0 | 829 |
| Islands High School | 0% | 0 | 805 |
| Southwest Middle School | 0% | 0 | 754 |
| Esther F. Garrison School for the Arts | 0% | 0 | 737 |
| West Chatham Elementary School | 0% | 0 | 717 |
| Southwest Elementary School | 0% | 0 | 679 |
| Woodville-Tompkins Technical and Career High School | 0% | 0 | 671 |
| The STEM Academy at Bartlett | 0% | 0 | 656 |
| Heard Elementary School | 0% | 0 | 622 |
| White Bluff Elementary School | 0% | 0 | 601 |
| Largo-Tibet Elementary School | 0% | 0 | 590 |
| The School of Liberal Studies at Savannah High | 0% | 0 | 586 |
| Marshpoint Elementary School | 0% | 0 | 581 |
| School of Humanities at Juliette Gordon Low | 0% | 0 | 576 |
| Garden City Elementary School | 0% | 0 | 558 |
| Oglethorpe Charter School | 0% | 0 | 549 |
| Isle of Hope School | 0% | 0 | 549 |
| Pulaski Elementary SChool | 0% | 0 | 523 |
| May Howard Elementary School | 0% | 0 | 512 |
| Coastal Middle School | 0% | 0 | 508 |
| DeRenne Middle School | 0% | 0 | 504 |
| Shuman Elementary School | 0% | 0 | 486 |
| Otis J Brock III Elementary School | 0% | 0 | 481 |
| Myers Middle School | 0% | 0 | 478 |
| Andrea B Williams Elementary School | 0% | 0 | 454 |
| Hubert Middle School | 0% | 0 | 438 |
| Jacob G. Smith Elementary School | 0% | 0 | 436 |
| Gadsden Elementary School | 0% | 0 | 433 |
| Tybee Island Maritime Academy School | 0% | 0 | 423 |
| Mercer Middle School | 0% | 0 | 416 |
| Butler Elementary School | 0% | 0 | 409 |
| Windsor Forest Elementary School | 0% | 0 | 393 |
| Ellis Elementary School | 0% | 0 | 379 |
| Pooler Elementary School | 0% | 0 | 361 |
| Hodge Elementary School | 0% | 0 | 343 |
| Haven Elementary School | 0% | 0 | 333 |
| Savannah Classical Academy Charter School | 0% | 0 | 322 |
| Susie King Taylor Community School | 0% | 0 | 290 |
| Bloomingdale Elementary School | 0% | 0 | 265 |
| Henderson E Formey Jr Early Learning Center | 0% | 0 | 187 |
| Coastal Empire Montessori Charter School | 0% | 0 | 180 |
| Savannah Early College High School | 0% | 0 | 139 |
| Savannah Classical Academy Charter High School | 0% | 0 | 70 |
| UHS of Savannah Coastal Harbor Treatment Center | 0% | 0 | 0 |


