There were 2,950 second grade students enrolled in Chatham County schools in the 2023-24 school year, 9.7% more than the previous year, according to reports from the Georgia Department of Education.
Gould Elementary School welcomed the largest number of second grade students among county schools, registering 159 students during the 2023-24 school year.
Within Chatham County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Chatham County ranked 10th in enrollment numbers, with a total of 33,740 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Gould Elementary School | 159 | 18% | 885 |
| Godley Station School | 141 | 12.6% | 1,115 |
| West Chatham Elementary School | 132 | 18.4% | 717 |
| Rice Creek School | 127 | 11.6% | 1,098 |
| Southwest Elementary School | 118 | 17.4% | 679 |
| Hesse School | 115 | 12% | 962 |
| Largo-Tibet Elementary School | 114 | 19.3% | 590 |
| Garden City Elementary School | 112 | 20.1% | 558 |
| New Hampstead K-8 School | 111 | 13.4% | 829 |
| Heard Elementary School | 108 | 17.4% | 622 |
| White Bluff Elementary School | 107 | 17.8% | 601 |
| School of Humanities at Juliette Gordon Low | 106 | 18.4% | 576 |
| Andrea B. Williams Elementary School | 100 | 22% | 454 |
| Marshpoint Elementary School | 99 | 17% | 581 |
| May Howard Elementary School | 94 | 18.4% | 512 |
| Shuman Elementary School | 93 | 19.1% | 486 |
| Pulaski Elementary SChool | 91 | 17.4% | 523 |
| Otis J. Brock III Elementary School | 84 | 17.5% | 481 |
| Jacob G. Smith Elementary School | 84 | 19.3% | 436 |
| Butler Elementary School | 79 | 19.3% | 409 |
| Gadsden Elementary School | 78 | 18% | 433 |
| Hodge Elementary School | 75 | 21.9% | 343 |
| Windsor Forest Elementary School | 69 | 17.6% | 393 |
| Georgetown School | 63 | 12.1% | 522 |
| Esther F. Garrison School for the Arts | 62 | 8.4% | 737 |
| Haven Elementary School | 57 | 17.1% | 333 |
| Pooler Elementary School | 55 | 15.2% | 361 |
| Isle of Hope School | 53 | 9.7% | 549 |
| Ellis Elementary School | 49 | 12.9% | 379 |
| Bloomingdale Elementary School | 48 | 18.1% | 265 |
| Tybee Island Maritime Academy School | 44 | 10.4% | 423 |
| Susie King Taylor Community School | 43 | 14.8% | 290 |
| Savannah Classical Academy Charter School | 41 | 12.7% | 322 |
| Coastal Empire Montessori Charter School | 39 | 21.7% | 180 |
| Henderson E. Formey Jr. Early Learning Center | 0 | 0% | 187 |
| Savannah-Chatham E-Learning Academy | 0 | 0% | 434 |



