GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.4% of the county's student body, while the other 49.6% were girls.
Data also showed that white students made up 48.3% of the student body, the largest percentage in Bulloch County schools, followed by African American students with 37.3%, 7.6% Hispanic students, 4.5% multiracial students, 1.6% Asian students and 0.1% American Indian or Alaska Native students.
Statesboro High School stood out with the highest enrollment among Bulloch County's 16 schools in the 2022-23 cycle, welcoming 1,669 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Statesboro High School | 1,700 | 1,669 | -1.8% |
Southeast Bulloch High School | 1,104 | 1,132 | 2.5% |
Southeast Bulloch Middle School | 806 | 845 | 4.8% |
Brooklet Elementary School | 765 | 798 | 4.3% |
Langston Chapel Middle School | 801 | 735 | -8.2% |
Sallie Zetterower Elementary School | 712 | 707 | -0.7% |
Julia P. Bryant Elementary School | 677 | 652 | -3.7% |
William James Middle School | 572 | 579 | 1.2% |
Langston Chapel Elementary School | 580 | 568 | -2.1% |
Mattie Lively Elementary School | 564 | 515 | -8.7% |
Mill Creek Elementary School | 555 | 513 | -7.6% |
Portal Middle/High School | 465 | 510 | 9.7% |
Nevils Elementary School | 424 | 434 | 2.4% |
Stilson Elementary School | 404 | 405 | 0.2% |
Portal Elementary School | 361 | 374 | 3.6% |
Statesboro STEAM Academy | 174 | 192 | 10.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE