Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
West Chatham Elementary School welcomed the largest number of first grade students among county schools, registering 284 students during the 2022-23 school year.
Within Chatham County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Chatham County ranked ninth in enrollment numbers, with a total of 68,856 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
West Chatham Elementary School | 284 | 19.2% | 1,481 |
Gould Elementary School | 281 | 18% | 1,557 |
Godley Station School | 268 | 12.1% | 2,208 |
Southwest Elementary School | 254 | 18.2% | 1,397 |
Hesse School | 232 | 11.9% | 1,950 |
School of Humanities at Juliette Gordon Low | 232 | 19.5% | 1,187 |
White Bluff Elementary School | 223 | 18.1% | 1,229 |
Rice Creek School | 221 | 9.8% | 2,244 |
Heard Elementary School | 220 | 18.6% | 1,181 |
New Hampstead K-8 School | 220 | 13.5% | 1,635 |
Marshpoint Elementary School | 213 | 18.1% | 1,180 |
Largo-Tibet Elementary School | 209 | 19.1% | 1,094 |
Pulaski Elementary SChool | 204 | 18.2% | 1,121 |
Garden City Elementary School | 197 | 18.9% | 1,041 |
Andrea B. Williams Elementary School | 195 | 21.4% | 913 |
Otis J. Brock III Elementary School | 190 | 18.9% | 1,003 |
May Howard Elementary School | 180 | 18.6% | 968 |
Shuman Elementary School | 178 | 17.4% | 1,022 |
Jacob G. Smith Elementary School | 161 | 18.5% | 871 |
Gadsden Elementary School | 156 | 18.1% | 860 |
Butler Elementary School | 155 | 18.4% | 843 |
Hodge Elementary School | 146 | 20.3% | 719 |
Windsor Forest Elementary School | 145 | 17.9% | 810 |
Haven Elementary School | 136 | 18.8% | 725 |
Pooler Elementary School | 129 | 16.7% | 772 |
Esther F. Garrison School for the Arts | 125 | 8.4% | 1,485 |
Susie King Taylor Community School | 117 | 19.7% | 594 |
Georgetown School | 114 | 11.2% | 1,019 |
Isle of Hope School | 111 | 9.7% | 1,149 |
Bloomingdale Elementary School | 106 | 19.7% | 537 |
Ellis Elementary School | 106 | 13.5% | 788 |
Coastal Empire Montessori Charter School | 96 | 21.7% | 443 |
Tybee Island Maritime Academy School | 88 | 10.5% | 835 |
Savannah Classical Academy Charter School | 76 | 11.4% | 666 |
Savannah-Chatham E-Learning Academy | 28 | 2% | 1,416 |
Henderson E. Formey Jr. Early Learning Center | 0 | 0% | 373 |
UHS of Savannah Coastal Harbor Treatment Center | 0 | 0% | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE