Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Godley Station School welcomed the largest number of fifth grade students among county schools, registering 253 students during the 2022-23 school year.
Within Chatham County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Chatham County ranked ninth in enrollment numbers, with a total of 68,856 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Godley Station School | 253 | 11.5% | 2,208 |
Rice Creek School | 249 | 11.1% | 2,244 |
Gould Elementary School | 245 | 15.7% | 1,557 |
Hesse School | 221 | 11.3% | 1,950 |
Shuman Elementary School | 213 | 20.8% | 1,022 |
West Chatham Elementary School | 211 | 14.2% | 1,481 |
White Bluff Elementary School | 208 | 16.9% | 1,229 |
Southwest Elementary School | 201 | 14.4% | 1,397 |
School of Humanities at Juliette Gordon Low | 187 | 15.8% | 1,187 |
Heard Elementary School | 186 | 15.7% | 1,181 |
Andrea B. Williams Elementary School | 183 | 20% | 913 |
New Hampstead K-8 School | 182 | 11.1% | 1,635 |
Esther F. Garrison School for the Arts | 182 | 12.3% | 1,485 |
Garden City Elementary School | 179 | 17.2% | 1,041 |
Marshpoint Elementary School | 176 | 14.9% | 1,180 |
Pulaski Elementary SChool | 164 | 14.6% | 1,121 |
Largo-Tibet Elementary School | 156 | 14.3% | 1,094 |
Gadsden Elementary School | 152 | 17.7% | 860 |
Otis J. Brock III Elementary School | 148 | 14.8% | 1,003 |
May Howard Elementary School | 147 | 15.2% | 968 |
Isle of Hope School | 146 | 12.7% | 1,149 |
Butler Elementary School | 132 | 15.7% | 843 |
Windsor Forest Elementary School | 128 | 15.8% | 810 |
Haven Elementary School | 125 | 17.2% | 725 |
Jacob G. Smith Elementary School | 123 | 14.1% | 871 |
Georgetown School | 123 | 12.1% | 1,019 |
Savannah-Chatham E-Learning Academy | 100 | 7.1% | 1,416 |
Tybee Island Maritime Academy School | 99 | 11.9% | 835 |
Pooler Elementary School | 96 | 12.4% | 772 |
Hodge Elementary School | 95 | 13.2% | 719 |
Ellis Elementary School | 90 | 11.4% | 788 |
Bloomingdale Elementary School | 85 | 15.8% | 537 |
Susie King Taylor Community School | 72 | 12.1% | 594 |
Savannah Classical Academy Charter School | 69 | 10.4% | 666 |
Coastal Empire Montessori Charter School | 61 | 13.8% | 443 |
Henderson E. Formey Jr. Early Learning Center | 0 | 0% | 373 |
UHS of Savannah Coastal Harbor Treatment Center | 0 | 0% | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE