GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Chatham County welcomed 34,131 students during the 2022-23 school year. Among them, Asian students comprised 2.6% of the student body to be the second least represented ethnicity in the county.
Among the 58 schools in Chatham County, New Hampstead K-8 School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 81 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
New Hampstead K-8 School | 10% | 81 | 816 |
Savannah Arts Academy | 7% | 62 | 893 |
Godley Station School | 6% | 65 | 1,099 |
Jenkins High School | 6% | 64 | 1,077 |
May Howard Elementary School | 6% | 29 | 485 |
The STEM Academy at Bartlett | 5% | 32 | 650 |
Coastal Middle School | 5% | 27 | 549 |
Windsor Forest Elementary School | 5% | 20 | 405 |
Hesse School | 4% | 39 | 975 |
Islands High School | 4% | 33 | 835 |
Esther F. Garrison School for the Arts | 4% | 29 | 741 |
Southwest Elementary School | 4% | 28 | 706 |
Marshpoint Elementary School | 4% | 23 | 581 |
New Hampstead High School | 3% | 39 | 1,324 |
Southwest Middle School | 3% | 23 | 767 |
West Chatham Elementary School | 3% | 22 | 743 |
Woodville-Tompkins Technical and Career High School | 3% | 19 | 657 |
School of Humanities at Juliette Gordon Low | 3% | 18 | 600 |
Heard Elementary School | 3% | 17 | 585 |
Largo-Tibet Elementary School | 3% | 16 | 546 |
Georgetown School | 3% | 15 | 515 |
Jacob G. Smith Elementary School | 3% | 13 | 435 |
West Chatham Middle School | 2% | 19 | 973 |
Windsor Forest High School | 2% | 19 | 953 |
Gould Elementary School | 2% | 16 | 802 |
White Bluff Elementary School | 2% | 12 | 622 |
Isle of Hope School | 2% | 11 | 581 |
Garden City Elementary School | 2% | 10 | 522 |
Coastal Empire Montessori Charter School | 2% | 4 | 210 |
Henderson E Formey Jr Early Learning Center | 2% | 3 | 190 |
Rice Creek School | 1% | 11 | 1,125 |
Groves High School | 1% | 9 | 943 |
Johnson High School | 1% | 7 | 712 |
Savannah-Chatham E-Learning Academy | 1% | 6 | 656 |
Pulaski Elementary SChool | 1% | 5 | 564 |
Shuman Elementary School | 1% | 5 | 516 |
Otis J Brock III Elementary School | 1% | 5 | 504 |
Myers Middle School | 1% | 4 | 466 |
Andrea B Williams Elementary School | 1% | 4 | 455 |
Hubert Middle School | 1% | 4 | 452 |
Tybee Island Maritime Academy School | 1% | 4 | 414 |
Mercer Middle School | 1% | 4 | 402 |
Ellis Elementary School | 1% | 3 | 391 |
Pooler Elementary School | 1% | 3 | 377 |
Hodge Elementary School | 1% | 3 | 362 |
Savannah Classical Academy Charter School | 1% | 3 | 301 |
Savannah Early College High School | 1% | 1 | 139 |
Savannah Classical Academy Charter High School | 1% | 0 | 60 |
Beach High School | 0% | 0 | 861 |
The School of Liberal Studies at Savannah High | 0% | 0 | 666 |
Oglethorpe Charter School | 0% | 0 | 601 |
DeRenne Middle School | 0% | 0 | 533 |
Gadsden Elementary School | 0% | 0 | 432 |
Butler Elementary School | 0% | 0 | 418 |
Haven Elementary School | 0% | 0 | 357 |
Susie King Taylor Community School | 0% | 0 | 289 |
Bloomingdale Elementary School | 0% | 0 | 264 |
UHS of Savannah Coastal Harbor Treatment Center | 0% | 0 | 34 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE