GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Chatham County welcomed 34,131 students during the 2022-23 school year. Among them, Black students comprised 56.5% of the student body to be the most represented ethnicity in the county.
Among the 58 schools in Chatham County, Beach High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 723 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Gadsden Elementary School | 95% | 410 | 432 |
Haven Elementary School | 94% | 335 | 357 |
DeRenne Middle School | 91% | 485 | 533 |
Andrea B Williams Elementary School | 91% | 414 | 455 |
Hodge Elementary School | 91% | 329 | 362 |
The School of Liberal Studies at Savannah High | 88% | 586 | 666 |
Butler Elementary School | 88% | 367 | 418 |
Hubert Middle School | 87% | 393 | 452 |
Johnson High School | 85% | 605 | 712 |
Myers Middle School | 85% | 396 | 466 |
Beach High School | 84% | 723 | 861 |
Shuman Elementary School | 83% | 428 | 516 |
Oglethorpe Charter School | 82% | 492 | 601 |
Otis J Brock III Elementary School | 81% | 408 | 504 |
Henderson E Formey Jr Early Learning Center | 81% | 153 | 190 |
School of Humanities at Juliette Gordon Low | 80% | 480 | 600 |
Susie King Taylor Community School | 77% | 222 | 289 |
White Bluff Elementary School | 72% | 447 | 622 |
Isle of Hope School | 71% | 412 | 581 |
Savannah Early College High School | 69% | 95 | 139 |
Savannah-Chatham E-Learning Academy | 68% | 446 | 656 |
Windsor Forest High School | 67% | 638 | 953 |
Woodville-Tompkins Technical and Career High School | 66% | 433 | 657 |
Heard Elementary School | 66% | 386 | 585 |
Largo-Tibet Elementary School | 66% | 360 | 546 |
Southwest Middle School | 64% | 490 | 767 |
Groves High School | 61% | 575 | 943 |
Windsor Forest Elementary School | 61% | 247 | 405 |
Jenkins High School | 60% | 646 | 1,077 |
Mercer Middle School | 60% | 241 | 402 |
Rice Creek School | 59% | 663 | 1,125 |
Georgetown School | 55% | 283 | 515 |
Savannah Classical Academy Charter School | 55% | 165 | 301 |
Savannah Classical Academy Charter High School | 54% | 32 | 60 |
New Hampstead High School | 52% | 688 | 1,324 |
West Chatham Elementary School | 51% | 378 | 743 |
Southwest Elementary School | 51% | 360 | 706 |
Godley Station School | 48% | 527 | 1,099 |
Esther F. Garrison School for the Arts | 48% | 355 | 741 |
New Hampstead K-8 School | 47% | 383 | 816 |
West Chatham Middle School | 45% | 437 | 973 |
Jacob G. Smith Elementary School | 45% | 195 | 435 |
The STEM Academy at Bartlett | 43% | 279 | 650 |
Pulaski Elementary SChool | 42% | 236 | 564 |
Coastal Empire Montessori Charter School | 39% | 81 | 210 |
Pooler Elementary School | 36% | 135 | 377 |
Ellis Elementary School | 35% | 136 | 391 |
Gould Elementary School | 33% | 264 | 802 |
Garden City Elementary School | 33% | 172 | 522 |
UHS of Savannah Coastal Harbor Treatment Center | 32% | 10 | 34 |
Marshpoint Elementary School | 26% | 151 | 581 |
Coastal Middle School | 26% | 142 | 549 |
Hesse School | 22% | 214 | 975 |
Islands High School | 17% | 141 | 835 |
Savannah Arts Academy | 16% | 142 | 893 |
Bloomingdale Elementary School | 14% | 36 | 264 |
Tybee Island Maritime Academy School | 7% | 28 | 414 |
May Howard Elementary School | 5% | 24 | 485 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE