GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Chatham County welcomed 34,131 students during the 2022-23 school year. Among them, Hispanic students comprised 14.2% of the student body to be the third most represented ethnicity in the county.
Among the 58 schools in Chatham County, Gould Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 376 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Garden City Elementary School | 54% | 281 | 522 |
Gould Elementary School | 47% | 376 | 802 |
Pulaski Elementary SChool | 33% | 186 | 564 |
Hesse School | 29% | 282 | 975 |
Mercer Middle School | 29% | 116 | 402 |
West Chatham Middle School | 28% | 272 | 973 |
Groves High School | 26% | 245 | 943 |
Bloomingdale Elementary School | 23% | 60 | 264 |
Godley Station School | 19% | 208 | 1,099 |
Southwest Elementary School | 19% | 134 | 706 |
Savannah Classical Academy Charter School | 19% | 57 | 301 |
New Hampstead High School | 18% | 238 | 1,324 |
Pooler Elementary School | 18% | 67 | 377 |
Southwest Middle School | 17% | 130 | 767 |
Savannah Classical Academy Charter High School | 17% | 10 | 60 |
Rice Creek School | 16% | 180 | 1,125 |
West Chatham Elementary School | 16% | 118 | 743 |
Woodville-Tompkins Technical and Career High School | 16% | 105 | 657 |
Windsor Forest High School | 15% | 142 | 953 |
The STEM Academy at Bartlett | 14% | 91 | 650 |
Coastal Empire Montessori Charter School | 14% | 29 | 210 |
Largo-Tibet Elementary School | 13% | 70 | 546 |
Windsor Forest Elementary School | 13% | 52 | 405 |
Savannah Early College High School | 13% | 18 | 139 |
Jenkins High School | 12% | 129 | 1,077 |
New Hampstead K-8 School | 12% | 97 | 816 |
Savannah Arts Academy | 11% | 98 | 893 |
Shuman Elementary School | 11% | 56 | 516 |
Georgetown School | 11% | 56 | 515 |
Henderson E Formey Jr Early Learning Center | 11% | 20 | 190 |
White Bluff Elementary School | 10% | 62 | 622 |
Beach High School | 9% | 77 | 861 |
Esther F. Garrison School for the Arts | 9% | 66 | 741 |
Otis J Brock III Elementary School | 9% | 45 | 504 |
Savannah-Chatham E-Learning Academy | 8% | 52 | 656 |
Coastal Middle School | 8% | 43 | 549 |
Butler Elementary School | 8% | 33 | 418 |
Islands High School | 7% | 58 | 835 |
School of Humanities at Juliette Gordon Low | 7% | 42 | 600 |
Heard Elementary School | 7% | 40 | 585 |
Marshpoint Elementary School | 7% | 40 | 581 |
Hubert Middle School | 7% | 31 | 452 |
Jacob G. Smith Elementary School | 7% | 30 | 435 |
UHS of Savannah Coastal Harbor Treatment Center | 7% | 2 | 34 |
The School of Liberal Studies at Savannah High | 6% | 39 | 666 |
Oglethorpe Charter School | 6% | 36 | 601 |
Isle of Hope School | 6% | 34 | 581 |
Myers Middle School | 6% | 27 | 466 |
Ellis Elementary School | 6% | 23 | 391 |
Johnson High School | 5% | 35 | 712 |
Tybee Island Maritime Academy School | 5% | 20 | 414 |
DeRenne Middle School | 4% | 21 | 533 |
Susie King Taylor Community School | 4% | 11 | 289 |
May Howard Elementary School | 3% | 14 | 485 |
Andrea B Williams Elementary School | 3% | 13 | 455 |
Hodge Elementary School | 3% | 10 | 362 |
Haven Elementary School | 3% | 10 | 357 |
Gadsden Elementary School | 2% | 8 | 432 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE