GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Chatham County welcomed 34,131 students during the 2022-23 school year. Among them, multiracial students comprised 5.6% of the student body to be the fourth most represented ethnicity in the county.
Among the 58 schools in Chatham County, West Chatham Middle School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 87 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Savannah Classical Academy Charter High School | 13% | 7 | 60 |
May Howard Elementary School | 10% | 48 | 485 |
West Chatham Middle School | 9% | 87 | 973 |
Esther F. Garrison School for the Arts | 9% | 66 | 741 |
Marshpoint Elementary School | 9% | 52 | 581 |
Georgetown School | 9% | 46 | 515 |
Coastal Empire Montessori Charter School | 9% | 18 | 210 |
Savannah Arts Academy | 8% | 71 | 893 |
Islands High School | 8% | 66 | 835 |
New Hampstead K-8 School | 8% | 65 | 816 |
West Chatham Elementary School | 8% | 59 | 743 |
Southwest Elementary School | 8% | 56 | 706 |
Largo-Tibet Elementary School | 8% | 43 | 546 |
Rice Creek School | 7% | 78 | 1,125 |
Godley Station School | 7% | 76 | 1,099 |
The STEM Academy at Bartlett | 7% | 45 | 650 |
Windsor Forest Elementary School | 7% | 28 | 405 |
Ellis Elementary School | 7% | 27 | 391 |
Pooler Elementary School | 7% | 26 | 377 |
Savannah Classical Academy Charter School | 7% | 21 | 301 |
Susie King Taylor Community School | 7% | 20 | 289 |
New Hampstead High School | 6% | 79 | 1,324 |
Savannah-Chatham E-Learning Academy | 6% | 39 | 656 |
White Bluff Elementary School | 6% | 37 | 622 |
Isle of Hope School | 6% | 34 | 581 |
Pulaski Elementary SChool | 6% | 33 | 564 |
Jacob G. Smith Elementary School | 6% | 26 | 435 |
Savannah Early College High School | 6% | 8 | 139 |
Jenkins High School | 5% | 53 | 1,077 |
Hesse School | 5% | 48 | 975 |
Windsor Forest High School | 5% | 47 | 953 |
Gould Elementary School | 5% | 40 | 802 |
Southwest Middle School | 5% | 38 | 767 |
Woodville-Tompkins Technical and Career High School | 5% | 32 | 657 |
School of Humanities at Juliette Gordon Low | 5% | 30 | 600 |
Heard Elementary School | 5% | 29 | 585 |
Coastal Middle School | 5% | 27 | 549 |
Bloomingdale Elementary School | 5% | 13 | 264 |
Groves High School | 4% | 37 | 943 |
Johnson High School | 4% | 28 | 712 |
Oglethorpe Charter School | 4% | 24 | 601 |
Garden City Elementary School | 4% | 20 | 522 |
Otis J Brock III Elementary School | 4% | 20 | 504 |
Butler Elementary School | 4% | 16 | 418 |
UHS of Savannah Coastal Harbor Treatment Center | 4% | 1 | 34 |
The School of Liberal Studies at Savannah High | 3% | 19 | 666 |
Myers Middle School | 3% | 13 | 466 |
Andrea B Williams Elementary School | 3% | 13 | 455 |
Hubert Middle School | 3% | 13 | 452 |
Mercer Middle School | 3% | 12 | 402 |
Hodge Elementary School | 3% | 10 | 362 |
Henderson E Formey Jr Early Learning Center | 3% | 5 | 190 |
Beach High School | 2% | 17 | 861 |
DeRenne Middle School | 2% | 10 | 533 |
Shuman Elementary School | 2% | 10 | 516 |
Gadsden Elementary School | 2% | 8 | 432 |
Tybee Island Maritime Academy School | 2% | 8 | 414 |
Haven Elementary School | 1% | 3 | 357 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE