GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Chatham County welcomed 34,131 students during the 2022-23 school year. Among them, white students comprised 20.4% of the student body to be the second most represented ethnicity in the county.
Among the 58 schools in Chatham County, Islands High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 526 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Tybee Island Maritime Academy School | 85% | 351 | 414 |
May Howard Elementary School | 76% | 368 | 485 |
Islands High School | 63% | 526 | 835 |
Savannah Arts Academy | 58% | 517 | 893 |
Bloomingdale Elementary School | 57% | 150 | 264 |
Coastal Middle School | 56% | 307 | 549 |
Marshpoint Elementary School | 54% | 313 | 581 |
UHS of Savannah Coastal Harbor Treatment Center | 54% | 18 | 34 |
Ellis Elementary School | 51% | 199 | 391 |
Jacob G. Smith Elementary School | 39% | 169 | 435 |
Hesse School | 38% | 370 | 975 |
Pooler Elementary School | 37% | 139 | 377 |
Coastal Empire Montessori Charter School | 36% | 75 | 210 |
Esther F. Garrison School for the Arts | 31% | 229 | 741 |
The STEM Academy at Bartlett | 30% | 195 | 650 |
New Hampstead K-8 School | 23% | 187 | 816 |
Georgetown School | 22% | 113 | 515 |
New Hampstead High School | 20% | 264 | 1,324 |
Godley Station School | 20% | 219 | 1,099 |
West Chatham Elementary School | 20% | 148 | 743 |
Heard Elementary School | 19% | 111 | 585 |
Southwest Elementary School | 18% | 127 | 706 |
Rice Creek School | 17% | 191 | 1,125 |
Jenkins High School | 17% | 183 | 1,077 |
West Chatham Middle School | 17% | 165 | 973 |
Savannah-Chatham E-Learning Academy | 17% | 111 | 656 |
Pulaski Elementary SChool | 17% | 95 | 564 |
Savannah Classical Academy Charter School | 17% | 51 | 301 |
Isle of Hope School | 15% | 87 | 581 |
Savannah Classical Academy Charter High School | 15% | 9 | 60 |
Windsor Forest Elementary School | 14% | 56 | 405 |
Gould Elementary School | 13% | 104 | 802 |
Windsor Forest High School | 12% | 114 | 953 |
Susie King Taylor Community School | 12% | 34 | 289 |
Southwest Middle School | 11% | 84 | 767 |
Savannah Early College High School | 11% | 15 | 139 |
Largo-Tibet Elementary School | 10% | 54 | 546 |
Woodville-Tompkins Technical and Career High School | 9% | 59 | 657 |
White Bluff Elementary School | 9% | 55 | 622 |
Groves High School | 8% | 75 | 943 |
Oglethorpe Charter School | 7% | 42 | 601 |
Garden City Elementary School | 7% | 36 | 522 |
School of Humanities at Juliette Gordon Low | 6% | 36 | 600 |
Mercer Middle School | 6% | 24 | 402 |
Beach High School | 5% | 43 | 861 |
Johnson High School | 5% | 35 | 712 |
Otis J Brock III Elementary School | 4% | 20 | 504 |
Myers Middle School | 4% | 18 | 466 |
The School of Liberal Studies at Savannah High | 3% | 19 | 666 |
Shuman Elementary School | 3% | 15 | 516 |
Henderson E Formey Jr Early Learning Center | 3% | 5 | 190 |
DeRenne Middle School | 2% | 10 | 533 |
Hubert Middle School | 2% | 9 | 452 |
Haven Elementary School | 2% | 7 | 357 |
Andrea B Williams Elementary School | 1% | 4 | 455 |
Hodge Elementary School | 1% | 3 | 362 |
Gadsden Elementary School | 0% | 0 | 432 |
Butler Elementary School | 0% | 0 | 418 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE