There were 2,779 fourth grade students enrolled in Chatham County schools in the 2023-24 school year, 0.4% more than the previous year, according to reports from the Georgia Department of Education.
Godley Station School welcomed the largest number of fourth grade students among county schools, registering 157 students during the 2023-24 school year.
Within Chatham County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Chatham County ranked 10th in enrollment numbers, with a total of 33,740 students enrolled in the 2023-24 school year. It was ranked ninth the year before.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Godley Station School | 157 | 14.1% | 1,115 |
| Gould Elementary School | 135 | 15.3% | 885 |
| West Chatham Elementary School | 135 | 18.8% | 717 |
| Rice Creek School | 127 | 11.6% | 1,098 |
| Southwest Elementary School | 107 | 15.8% | 679 |
| Hesse School | 107 | 11.1% | 962 |
| Marshpoint Elementary School | 106 | 18.2% | 581 |
| Heard Elementary School | 105 | 16.9% | 622 |
| Shuman Elementary School | 103 | 21.2% | 486 |
| Garden City Elementary School | 102 | 18.3% | 558 |
| Largo-Tibet Elementary School | 98 | 16.6% | 590 |
| White Bluff Elementary School | 97 | 16.1% | 601 |
| New Hampstead K-8 School | 91 | 11% | 829 |
| Esther F. Garrison School for the Arts | 87 | 11.8% | 737 |
| Otis J. Brock III Elementary School | 85 | 17.7% | 481 |
| Andrea B. Williams Elementary School | 82 | 18.1% | 454 |
| Gadsden Elementary School | 81 | 18.7% | 433 |
| Pulaski Elementary SChool | 78 | 14.9% | 523 |
| School of Humanities at Juliette Gordon Low | 78 | 13.5% | 576 |
| Windsor Forest Elementary School | 74 | 18.8% | 393 |
| Jacob G. Smith Elementary School | 71 | 16.3% | 436 |
| May Howard Elementary School | 69 | 13.5% | 512 |
| Butler Elementary School | 67 | 16.4% | 409 |
| Georgetown School | 64 | 12.3% | 522 |
| Isle of Hope School | 57 | 10.4% | 549 |
| Haven Elementary School | 56 | 16.8% | 333 |
| Pooler Elementary School | 55 | 15.2% | 361 |
| Hodge Elementary School | 54 | 15.7% | 343 |
| Tybee Island Maritime Academy School | 50 | 11.8% | 423 |
| Ellis Elementary School | 45 | 11.9% | 379 |
| Bloomingdale Elementary School | 41 | 15.5% | 265 |
| Susie King Taylor Community School | 40 | 13.8% | 290 |
| Savannah Classical Academy Charter School | 28 | 8.7% | 322 |
| Coastal Empire Montessori Charter School | 28 | 15.6% | 180 |
| Savannah-Chatham E-Learning Academy | 19 | 4.4% | 434 |
| Henderson E. Formey Jr. Early Learning Center | 0 | 0% | 187 |


