Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Fourth quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Perdue Victory Inc | David Perdue | $1,163,554 |
Perdue for Senate | David Perdue | $923,883 |
Jon Ossoff for Senate | Jonathan T. Ossoff | $637,562 |
Teresa Tomlinson for Senate | Teresa Pike Tomlinson | $453,040 |
Matt Lieberman for Senate | Matthew Lieberman | $401,720 |
Friends of Lucy McBath Inc. | Lucia Kay Mcbath | $379,587 |
Collins for Congress | Douglas Allen Collins | $270,164 |
Carolyn for Congress | Carolyn Bourdeaux | $254,646 |
Handel for Congress, Inc. | Karen Christine Handel | $252,248 |
John Lewis for Congress | John Robert Lewis | $208,595 |
Buddy Carter for Congress | Earl Leroy Carter | $178,440 |
Friends for Zahra Karinshak | Zahra S. Karinshak | $137,536 |
Sarah Riggs Amico for Georgia Exploratory Committee, Inc. | Sarah Riggs Amico | $99,075 |
Homrich for Congress | Lynne Homrich | $97,850 |
Beach for Congress, Inc. | Brandon Beach | $82,850 |
Emmer Victory Committee | Thomas Earl Emmer Jr. | $79,900 |
Rick W. Allen for Congress | Richard W. Allen | $79,265 |
Dana Barrett for Congress, Inc. | Dana Barrett | $75,540 |
Lerah Lee for Congress | Lerah Lee | $72,806 |
Unterman for Congress, Inc. | Renee Unterman | $69,850 |
Greene for Congress | Marjorie Taylor Greene | $61,410 |
Friends of McCormick | Richard Dean Mccormick | $46,503 |
Ben Bullock for Congress Inc. | Benjamin E. Bullock | $45,575 |
Sanford D. Bishop, Jr. for Congress | Sanford Dixon Bishop Jr. | $31,700 |
Vote Brenda Lopez Inc | Brenda Lopez Romero | $31,107 |
Drew Ferguson for Congress Inc. | Anderson Drew Ferguson IV | $28,289 |
Georgians for Ted Terry | Edward Terry | $21,632 |
Joe Profit for Congress LLC | Joseph Profit | $21,375 |
David Scott for Congress | David Albert Scott | $20,250 |
Eugene for Congress | Eugene Chin Yu | $19,830 |
Mark Congress 2020 | Mark Gonsalves | $18,816 |
Nicole Rodden for Congress, Inc. | Nicole Rodden | $17,800 |
Loudermilk for Congress | Barry Loudermilk | $16,400 |
Dan Wilson for Congress | Dan Caroll Wilson | $13,790 |
Jody Hice for Congress | Jody B. Hice | $13,100 |
Hudson Freedom Fund | Richard L. Hudson Jr. | $8,400 |
Merritt for Congress | Daniel Merritt | $7,077 |
Committee to Re-Elect Henry Hank Johnson | Henry C. Johnson Jr. | $7,000 |
Committee to Elect Liz Johnson, LLC | Elizabeth Johnson | $6,622 |
The Committee to Elect Lisa Ring, LLC | Lisa M. Ring | $6,306 |
Ferguson for Congress - Georgia Cant Wait | Andrew Ferguson | $5,950 |
Committee to Elect Tamara Johnson Shealey / Tamara for Georgia | Tamara Johnson-Shealey | $5,650 |
Maya for Georgia | Maya Dillard Smith | $5,500 |
Austin Scott for Congress Inc | James Austin Scott | $5,300 |
Graves for Congress | John Thomas Graves Jr. | $5,000 |
Friends of Jannquell Exploratory Committee | Jannquell Peters | $3,750 |
Wayne Johnson for US Senate, Inc. | Arthur Wayne Johnson | $2,110 |
Seidman for Congress | Barbara Seidman | $1,404 |
Jacqueline Tseng for Congress | Amida Jacqueline Tseng | $1,250 |
Antonio Hicks for Congress | Antonio Cortez Hicks | $1,000 |
William Haston for Congress | William Haston | $750 |
Elaine Amankwah Nietmann for Congress | Elaine Nietmann | $469 |
Asher Nuckolls Citizens for | Haden Asher Nuckolls | $250 |
Johsiecruzforamerica LLC | Johsira C. Cruz | $225 |
Jimmy Cooper for Congress | James L. Cooper III | $120 |
Kevin for Congress 2020 | Kevin Van Ausdal | $80 |
ORGANIZATIONS IN THIS STORY
Joe Profit for Congress LLC• Teresa Tomlinson for Senate• John Lewis for Congress• Seidman for Congress• Graves for Congress• Team Hudson• Dana Barrett for Congress Inc.• Ben Bullock for Congress Inc.• Sarah Riggs Amico for Georgia Exploratory Committee Inc.• Sanford Bishop for Congress• Collins for Congress• Jon Ossoff for Senate• Perdue for Senate• Kevin for Congress 2020• Committee to Elect Tamara Johnson Shealey / Tamara for Georgia• Friends for Zahra Karinshak• Friends of Jannquell Exploratory Committee• Georgians for Ted Terry• Nicole Rodden for Congress Inc.• Asher Nuckolls Citizens For• Friends of McCormick• Friends of Lucy McBath Inc.• Emmer Victory Committee• Wayne Johnson for Us Senate Inc.• Loudermilk for Congress• Jimmy Cooper for Congress• Merritt for Congress• Matt Lieberman for Senate• Eugene for Congress• Beach for Congress Inc.• Johsiecruzforamerica Llc• Buddy Carter for Congress• Committee To Re-Elect Henry Hank Johnson• Drew Ferguson for Congress Inc.• Austin Scott for Congress Inc.• The Committee To Elect Lisa Ring, Llc• Lerah Lee for Congress• Antonio Hicks for Congress• Mark Congress 2020• Vote Brenda Lopez Inc• David Scott for Congress• Jacqueline Tseng for Congress• Maya for Georgia• Unterman for Congress Inc.• Elaine Amankwah Nietmann for Congress• Rick W. Allen for Congress• Perdue Victory Inc• Greene for Congress• William Haston for Congress• Handel for Congress Inc.• Dan Wilson for Congress• Homrich for Congress• Ferguson for Congress Georgia Cant Wait
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.