GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 10,628 students attending Bulloch County schools, 48.3% were white. African American students were the second most common ethnicity, making up 37.3% of Bulloch County student body.
In the previous school year, white students were also the most common group in Bulloch County, representing 48.2% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.3% when compared to the previous year.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Portal Middle/High School | White | 61% | 510 |
Portal Elementary School | White | 57% | 374 |
Statesboro High School | African American | 56% | 1,669 |
Southeast Bulloch High School | White | 76% | 1,132 |
Southeast Bulloch Middle School | White | 78% | 845 |
Brooklet Elementary School | White | 76% | 798 |
Langston Chapel Middle School | African American | 61% | 735 |
Sallie Zetterower Elementary School | African American | 54% | 707 |
Julia P. Bryant Elementary School | African American | 45% | 652 |
Langston Chapel Elementary School | African American | 58% | 568 |
Mattie Lively Elementary School | African American | 54% | 515 |
Mill Creek Elementary School | African American | 58% | 513 |
Stilson Elementary School | White | 81% | 405 |
William James Middle School | African American | 51% | 579 |
Nevils Elementary School | White | 73% | 434 |
Statesboro STEAM Academy | White | 55% | 192 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE