Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Henderson E. Formey Jr. Early Learning Center welcomed the largest number of kindergarten students among county schools, registering 373 students during the 2022-23 school year.
Within Chatham County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Chatham County ranked ninth in enrollment numbers, with a total of 68,856 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Henderson E. Formey Jr. Early Learning Center | 373 | 100% | 373 |
Gould Elementary School | 288 | 18.5% | 1,557 |
Southwest Elementary School | 269 | 19.3% | 1,397 |
West Chatham Elementary School | 263 | 17.8% | 1,481 |
Rice Creek School | 235 | 10.5% | 2,244 |
Godley Station School | 227 | 10.3% | 2,208 |
Pulaski Elementary SChool | 221 | 19.7% | 1,121 |
Marshpoint Elementary School | 204 | 17.3% | 1,180 |
White Bluff Elementary School | 202 | 16.4% | 1,229 |
Hesse School | 199 | 10.2% | 1,950 |
Heard Elementary School | 192 | 16.3% | 1,181 |
Largo-Tibet Elementary School | 191 | 17.5% | 1,094 |
Otis J. Brock III Elementary School | 177 | 17.6% | 1,003 |
May Howard Elementary School | 169 | 17.5% | 968 |
School of Humanities at Juliette Gordon Low | 163 | 13.7% | 1,187 |
Pooler Elementary School | 153 | 19.8% | 772 |
New Hampstead K-8 School | 142 | 8.7% | 1,635 |
Garden City Elementary School | 137 | 13.2% | 1,041 |
Jacob G. Smith Elementary School | 137 | 15.7% | 871 |
Windsor Forest Elementary School | 132 | 16.3% | 810 |
Esther F. Garrison School for the Arts | 124 | 8.4% | 1,485 |
Gadsden Elementary School | 124 | 14.4% | 860 |
Hodge Elementary School | 122 | 17% | 719 |
Isle of Hope School | 118 | 10.3% | 1,149 |
Haven Elementary School | 115 | 15.9% | 725 |
Savannah Classical Academy Charter School | 114 | 17.1% | 666 |
Bloomingdale Elementary School | 111 | 20.7% | 537 |
Butler Elementary School | 106 | 12.6% | 843 |
Ellis Elementary School | 96 | 12.2% | 788 |
Georgetown School | 88 | 8.6% | 1,019 |
Coastal Empire Montessori Charter School | 87 | 19.6% | 443 |
Susie King Taylor Community School | 78 | 13.1% | 594 |
Tybee Island Maritime Academy School | 72 | 8.6% | 835 |
Andrea B. Williams Elementary School | 0 | 0% | 913 |
Savannah-Chatham E-Learning Academy | 0 | 0% | 1,416 |
Shuman Elementary School | 0 | 0% | 1,022 |
UHS of Savannah Coastal Harbor Treatment Center | 0 | 0% | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE