Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Godley Station School welcomed the largest number of second grade students among county schools, registering 241 students during the 2022-23 school year.
Within Chatham County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Chatham County ranked ninth in enrollment numbers, with a total of 68,856 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Godley Station School | 241 | 10.9% | 2,208 |
Gould Elementary School | 239 | 15.4% | 1,557 |
Southwest Elementary School | 233 | 16.7% | 1,397 |
Hesse School | 225 | 11.5% | 1,950 |
Rice Creek School | 222 | 9.9% | 2,244 |
School of Humanities at Juliette Gordon Low | 210 | 17.7% | 1,187 |
West Chatham Elementary School | 207 | 14% | 1,481 |
Heard Elementary School | 207 | 17.5% | 1,181 |
Largo-Tibet Elementary School | 205 | 18.7% | 1,094 |
Pulaski Elementary SChool | 197 | 17.6% | 1,121 |
Shuman Elementary School | 188 | 18.4% | 1,022 |
White Bluff Elementary School | 186 | 15.1% | 1,229 |
Marshpoint Elementary School | 182 | 15.4% | 1,180 |
May Howard Elementary School | 181 | 18.7% | 968 |
Garden City Elementary School | 174 | 16.7% | 1,041 |
New Hampstead K-8 School | 167 | 10.2% | 1,635 |
Andrea B. Williams Elementary School | 165 | 18.1% | 913 |
Otis J. Brock III Elementary School | 150 | 15% | 1,003 |
Butler Elementary School | 147 | 17.4% | 843 |
Jacob G. Smith Elementary School | 145 | 16.6% | 871 |
Isle of Hope School | 131 | 11.4% | 1,149 |
Pooler Elementary School | 130 | 16.8% | 772 |
Esther F. Garrison School for the Arts | 125 | 8.4% | 1,485 |
Haven Elementary School | 124 | 17.1% | 725 |
Georgetown School | 119 | 11.7% | 1,019 |
Gadsden Elementary School | 117 | 13.6% | 860 |
Windsor Forest Elementary School | 117 | 14.4% | 810 |
Ellis Elementary School | 108 | 13.7% | 788 |
Hodge Elementary School | 107 | 14.9% | 719 |
Tybee Island Maritime Academy School | 89 | 10.7% | 835 |
Coastal Empire Montessori Charter School | 83 | 18.7% | 443 |
Bloomingdale Elementary School | 73 | 13.6% | 537 |
Susie King Taylor Community School | 72 | 12.1% | 594 |
Savannah Classical Academy Charter School | 72 | 10.8% | 666 |
Savannah-Chatham E-Learning Academy | 45 | 3.2% | 1,416 |
Henderson E. Formey Jr. Early Learning Center | 0 | 0% | 373 |
UHS of Savannah Coastal Harbor Treatment Center | 0 | 0% | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE