Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Godley Station School welcomed the largest number of third grade students among county schools, registering 304 students during the 2022-23 school year.
Within Chatham County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Chatham County ranked ninth in enrollment numbers, with a total of 68,856 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Godley Station School | 304 | 13.8% | 2,208 |
West Chatham Elementary School | 295 | 19.9% | 1,481 |
Gould Elementary School | 242 | 15.5% | 1,557 |
Rice Creek School | 238 | 10.6% | 2,244 |
Shuman Elementary School | 226 | 22.1% | 1,022 |
Marshpoint Elementary School | 223 | 18.9% | 1,180 |
Hesse School | 220 | 11.3% | 1,950 |
Southwest Elementary School | 212 | 15.2% | 1,397 |
Heard Elementary School | 191 | 16.2% | 1,181 |
White Bluff Elementary School | 188 | 15.3% | 1,229 |
Garden City Elementary School | 183 | 17.6% | 1,041 |
Pulaski Elementary SChool | 181 | 16.1% | 1,121 |
New Hampstead K-8 School | 171 | 10.5% | 1,635 |
Windsor Forest Elementary School | 170 | 21% | 810 |
Largo-Tibet Elementary School | 169 | 15.4% | 1,094 |
School of Humanities at Juliette Gordon Low | 168 | 14.2% | 1,187 |
Otis J. Brock III Elementary School | 168 | 16.7% | 1,003 |
Butler Elementary School | 165 | 19.6% | 843 |
Andrea B. Williams Elementary School | 163 | 17.9% | 913 |
Gadsden Elementary School | 161 | 18.7% | 860 |
Jacob G. Smith Elementary School | 155 | 17.8% | 871 |
May Howard Elementary School | 138 | 14.3% | 968 |
Georgetown School | 128 | 12.6% | 1,019 |
Hodge Elementary School | 128 | 17.8% | 719 |
Esther F. Garrison School for the Arts | 125 | 8.4% | 1,485 |
Haven Elementary School | 121 | 16.7% | 725 |
Pooler Elementary School | 109 | 14.1% | 772 |
Isle of Hope School | 107 | 9.3% | 1,149 |
Tybee Island Maritime Academy School | 97 | 11.6% | 835 |
Ellis Elementary School | 94 | 11.9% | 788 |
Susie King Taylor Community School | 79 | 13.3% | 594 |
Bloomingdale Elementary School | 78 | 14.5% | 537 |
Coastal Empire Montessori Charter School | 67 | 15.1% | 443 |
Savannah Classical Academy Charter School | 64 | 9.6% | 666 |
Savannah-Chatham E-Learning Academy | 60 | 4.2% | 1,416 |
Henderson E. Formey Jr. Early Learning Center | 0 | 0% | 373 |
UHS of Savannah Coastal Harbor Treatment Center | 0 | 0% | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE