Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Godley Station School welcomed the largest number of fourth grade students among county schools, registering 268 students during the 2022-23 school year.
Within Chatham County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Chatham County ranked ninth in enrollment numbers, with a total of 68,856 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Godley Station School | 268 | 12.1% | 2,208 |
Gould Elementary School | 262 | 16.8% | 1,557 |
Rice Creek School | 249 | 11.1% | 2,244 |
Southwest Elementary School | 228 | 16.3% | 1,397 |
School of Humanities at Juliette Gordon Low | 227 | 19.1% | 1,187 |
White Bluff Elementary School | 222 | 18.1% | 1,229 |
West Chatham Elementary School | 221 | 14.9% | 1,481 |
Shuman Elementary School | 217 | 21.2% | 1,022 |
Hesse School | 215 | 11% | 1,950 |
Andrea B. Williams Elementary School | 207 | 22.7% | 913 |
Heard Elementary School | 185 | 15.7% | 1,181 |
New Hampstead K-8 School | 184 | 11.3% | 1,635 |
Marshpoint Elementary School | 182 | 15.4% | 1,180 |
Esther F. Garrison School for the Arts | 176 | 11.9% | 1,485 |
Garden City Elementary School | 171 | 16.4% | 1,041 |
Otis J. Brock III Elementary School | 170 | 16.9% | 1,003 |
Largo-Tibet Elementary School | 164 | 15% | 1,094 |
Pooler Elementary School | 155 | 20.1% | 772 |
Pulaski Elementary SChool | 154 | 13.7% | 1,121 |
May Howard Elementary School | 153 | 15.8% | 968 |
Gadsden Elementary School | 150 | 17.4% | 860 |
Jacob G. Smith Elementary School | 150 | 17.2% | 871 |
Butler Elementary School | 138 | 16.4% | 843 |
Hodge Elementary School | 121 | 16.8% | 719 |
Windsor Forest Elementary School | 118 | 14.6% | 810 |
Isle of Hope School | 116 | 10.1% | 1,149 |
Haven Elementary School | 104 | 14.3% | 725 |
Tybee Island Maritime Academy School | 99 | 11.9% | 835 |
Ellis Elementary School | 91 | 11.5% | 788 |
Bloomingdale Elementary School | 84 | 15.6% | 537 |
Savannah-Chatham E-Learning Academy | 82 | 5.8% | 1,416 |
Georgetown School | 81 | 7.9% | 1,019 |
Savannah Classical Academy Charter School | 73 | 11% | 666 |
Susie King Taylor Community School | 72 | 12.1% | 594 |
Coastal Empire Montessori Charter School | 49 | 11.1% | 443 |
Henderson E. Formey Jr. Early Learning Center | 0 | 0% | 373 |
UHS of Savannah Coastal Harbor Treatment Center | 0 | 0% | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE