GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bulloch County welcomed 10,628 students during the 2022-23 school year. Among them, Black students comprised 37.3% of the student body to be the second most represented ethnicity in the county.
Among the 16 schools in Bulloch County, Statesboro High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 934 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Langston Chapel Middle School | 61% | 448 | 735 |
Langston Chapel Elementary School | 58% | 329 | 568 |
Mill Creek Elementary School | 58% | 297 | 513 |
Statesboro High School | 56% | 934 | 1,669 |
Sallie Zetterower Elementary School | 54% | 381 | 707 |
Mattie Lively Elementary School | 54% | 278 | 515 |
William James Middle School | 51% | 295 | 579 |
Julia P. Bryant Elementary School | 45% | 293 | 652 |
Statesboro STEAM Academy | 36% | 69 | 192 |
Portal Middle/High School | 30% | 153 | 510 |
Portal Elementary School | 29% | 108 | 374 |
Southeast Bulloch High School | 15% | 169 | 1,132 |
Nevils Elementary School | 11% | 47 | 434 |
Southeast Bulloch Middle School | 10% | 84 | 845 |
Brooklet Elementary School | 7% | 55 | 798 |
Stilson Elementary School | 5% | 20 | 405 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE