GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bulloch County welcomed 10,628 students during the 2022-23 school year. Among them, multiracial students comprised 4.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 16 schools in Bulloch County, Statesboro High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 66 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Sallie Zetterower Elementary School | 7% | 49 | 707 |
Langston Chapel Elementary School | 7% | 39 | 568 |
Portal Elementary School | 7% | 26 | 374 |
Stilson Elementary School | 6% | 24 | 405 |
Statesboro STEAM Academy | 6% | 11 | 192 |
Brooklet Elementary School | 5% | 39 | 798 |
Langston Chapel Middle School | 5% | 36 | 735 |
Mattie Lively Elementary School | 5% | 25 | 515 |
Mill Creek Elementary School | 5% | 25 | 513 |
Nevils Elementary School | 5% | 21 | 434 |
Statesboro High School | 4% | 66 | 1,669 |
Southeast Bulloch Middle School | 4% | 33 | 845 |
William James Middle School | 4% | 23 | 579 |
Portal Middle/High School | 4% | 20 | 510 |
Julia P. Bryant Elementary School | 3% | 19 | 652 |
Southeast Bulloch High School | 2% | 22 | 1,132 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE