GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bulloch County welcomed 10,628 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 16 schools in Bulloch County, William James Middle School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of five students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
William James Middle School | 1% | 5 | 579 |
Nevils Elementary School | 1% | 4 | 434 |
Stilson Elementary School | 1% | 4 | 405 |
Statesboro STEAM Academy | 1% | 1 | 192 |
Statesboro High School | 0% | 0 | 1,669 |
Southeast Bulloch High School | 0% | 0 | 1,132 |
Southeast Bulloch Middle School | 0% | 0 | 845 |
Brooklet Elementary School | 0% | 0 | 798 |
Langston Chapel Middle School | 0% | 0 | 735 |
Sallie Zetterower Elementary School | 0% | 0 | 707 |
Julia P. Bryant Elementary School | 0% | 0 | 652 |
Langston Chapel Elementary School | 0% | 0 | 568 |
Mattie Lively Elementary School | 0% | 0 | 515 |
Mill Creek Elementary School | 0% | 0 | 513 |
Portal Middle/High School | 0% | 0 | 510 |
Portal Elementary School | 0% | 0 | 374 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE