GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bulloch County welcomed 10,628 students during the 2022-23 school year. Among them, white students comprised 48.3% of the student body to be the most represented ethnicity in the county.
Among the 16 schools in Bulloch County, Southeast Bulloch High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 860 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Stilson Elementary School | 81% | 328 | 405 |
Southeast Bulloch Middle School | 78% | 659 | 845 |
Southeast Bulloch High School | 76% | 860 | 1,132 |
Brooklet Elementary School | 76% | 606 | 798 |
Nevils Elementary School | 73% | 316 | 434 |
Portal Middle/High School | 61% | 311 | 510 |
Portal Elementary School | 57% | 213 | 374 |
Statesboro STEAM Academy | 55% | 105 | 192 |
Julia P. Bryant Elementary School | 45% | 293 | 652 |
William James Middle School | 35% | 202 | 579 |
Statesboro High School | 30% | 500 | 1,669 |
Mattie Lively Elementary School | 30% | 154 | 515 |
Sallie Zetterower Elementary School | 27% | 190 | 707 |
Mill Creek Elementary School | 27% | 138 | 513 |
Langston Chapel Middle School | 22% | 161 | 735 |
Langston Chapel Elementary School | 18% | 102 | 568 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE