Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
West Chatham Middle School welcomed the largest number of eighth grade students among county schools, registering 716 students during the 2022-23 school year.
Within Chatham County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Chatham County ranked ninth in enrollment numbers, with a total of 68,856 students enrolled in the 2022-23 school year. It was also ranked ninth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
West Chatham Middle School | 716 | 37.2% | 1,926 |
Southwest Middle School | 565 | 37.4% | 1,510 |
DeRenne Middle School | 408 | 38.4% | 1,063 |
Coastal Middle School | 405 | 36.5% | 1,109 |
The STEM Academy at Bartlett | 385 | 29.1% | 1,321 |
Myers Middle School | 372 | 40.1% | 928 |
Hubert Middle School | 343 | 37.6% | 912 |
Rice Creek School | 320 | 14.3% | 2,244 |
Oglethorpe Charter School | 306 | 25.4% | 1,206 |
Mercer Middle School | 270 | 33.6% | 804 |
Hesse School | 225 | 11.5% | 1,950 |
Godley Station School | 220 | 10% | 2,208 |
Esther F. Garrison School for the Arts | 208 | 14% | 1,485 |
New Hampstead K-8 School | 197 | 12% | 1,635 |
Savannah-Chatham E-Learning Academy | 166 | 11.7% | 1,416 |
Georgetown School | 133 | 13.1% | 1,019 |
Isle of Hope School | 131 | 11.4% | 1,149 |
Tybee Island Maritime Academy School | 94 | 11.3% | 835 |
Ellis Elementary School | 62 | 7.9% | 788 |
Savannah Classical Academy Charter School | 53 | 8% | 666 |
UHS of Savannah Coastal Harbor Treatment Center | 11 | 25% | 44 |
School of Humanities at Juliette Gordon Low | 0 | 0% | 1,187 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE