GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Chatham County welcomed 34,131 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 58 schools in Chatham County, Godley Station School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of 10 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
UHS of Savannah Coastal Harbor Treatment Center | 4% | 1 | 34 |
Godley Station School | 1% | 10 | 1,099 |
Hesse School | 1% | 9 | 975 |
Gould Elementary School | 1% | 8 | 802 |
Johnson High School | 1% | 7 | 712 |
Southwest Elementary School | 1% | 7 | 706 |
Pulaski Elementary SChool | 1% | 5 | 564 |
Garden City Elementary School | 1% | 5 | 522 |
New Hampstead High School | 0% | 0 | 1,324 |
Rice Creek School | 0% | 0 | 1,125 |
Jenkins High School | 0% | 0 | 1,077 |
West Chatham Middle School | 0% | 0 | 973 |
Windsor Forest High School | 0% | 0 | 953 |
Groves High School | 0% | 0 | 943 |
Savannah Arts Academy | 0% | 0 | 893 |
Beach High School | 0% | 0 | 861 |
Islands High School | 0% | 0 | 835 |
New Hampstead K-8 School | 0% | 0 | 816 |
Southwest Middle School | 0% | 0 | 767 |
West Chatham Elementary School | 0% | 0 | 743 |
Esther F. Garrison School for the Arts | 0% | 0 | 741 |
The School of Liberal Studies at Savannah High | 0% | 0 | 666 |
Woodville-Tompkins Technical and Career High School | 0% | 0 | 657 |
Savannah-Chatham E-Learning Academy | 0% | 0 | 656 |
The STEM Academy at Bartlett | 0% | 0 | 650 |
White Bluff Elementary School | 0% | 0 | 622 |
Oglethorpe Charter School | 0% | 0 | 601 |
School of Humanities at Juliette Gordon Low | 0% | 0 | 600 |
Heard Elementary School | 0% | 0 | 585 |
Marshpoint Elementary School | 0% | 0 | 581 |
Isle of Hope School | 0% | 0 | 581 |
Coastal Middle School | 0% | 0 | 549 |
Largo-Tibet Elementary School | 0% | 0 | 546 |
DeRenne Middle School | 0% | 0 | 533 |
Shuman Elementary School | 0% | 0 | 516 |
Georgetown School | 0% | 0 | 515 |
Otis J Brock III Elementary School | 0% | 0 | 504 |
May Howard Elementary School | 0% | 0 | 485 |
Myers Middle School | 0% | 0 | 466 |
Andrea B Williams Elementary School | 0% | 0 | 455 |
Hubert Middle School | 0% | 0 | 452 |
Jacob G. Smith Elementary School | 0% | 0 | 435 |
Gadsden Elementary School | 0% | 0 | 432 |
Butler Elementary School | 0% | 0 | 418 |
Tybee Island Maritime Academy School | 0% | 0 | 414 |
Windsor Forest Elementary School | 0% | 0 | 405 |
Mercer Middle School | 0% | 0 | 402 |
Ellis Elementary School | 0% | 0 | 391 |
Pooler Elementary School | 0% | 0 | 377 |
Hodge Elementary School | 0% | 0 | 362 |
Haven Elementary School | 0% | 0 | 357 |
Savannah Classical Academy Charter School | 0% | 0 | 301 |
Susie King Taylor Community School | 0% | 0 | 289 |
Bloomingdale Elementary School | 0% | 0 | 264 |
Coastal Empire Montessori Charter School | 0% | 0 | 210 |
Henderson E Formey Jr Early Learning Center | 0% | 0 | 190 |
Savannah Early College High School | 0% | 0 | 139 |
Savannah Classical Academy Charter High School | 0% | 0 | 60 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE